Events Calendar

The greater Harbor Springs area is proud of the many wonderful events throughout the year. No matter what season, we’re sure you’ll find something of interest throughout the listing below.
To keep informed regularly, sign up for our free weekly e-newsletters.
| February | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Join the Women’s Resource Center of Northern Michigan for their annual pre-St. Paddy’s Day FUNdraiser at cava in Bay Harbor on Wednesday 3/13/13 from 6 to 9 p.m. Enjoy delicious hors d’oeurves, the silent auction at 6 p.m. and live auction at 7:30 p.m. both offer a variety of tempting items. Cash bar available. Tickets are $10 at the door or in advance at the WRCNM Administrative Office at (231)347-0067. For details visit wrcnm.org and click on calendar of events.
Dena Sydow
Previous Month |
March 2013 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Previous Month
Next Month