Events Calendar

The greater Harbor Springs area is proud of the many wonderful events throughout the year. No matter what season, we’re sure you’ll find something of interest throughout the listing below.
| August | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Enjoy 18 holes, a boxed lunch, and dinner at Hidden River Golf & Casting Club in Brutus, Michigan - all benefitting The Manna Food Project in Harbor Springs.
As a distribution center, Manna provides product to 32 pantries throughout Emmet, Antrim, and Charlevoix Counties. In 2009, the organization helped to distribute over 1,700,000 meals to families in need. PRICE: $100 per guest ($40 for dinner only).
For additional information, please visit www.mannafoodproject.org or call 231-347-8852 (via email to manna@mannafoodproject.org).
Kathy Hart
Previous Month |
September 2010 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Previous Month
Next Month