Events Calendar

Thousands of visitors attend the annual Fourth of July festivities.
The greater Harbor Springs area is proud of the many wonderful events throughout the year. No matter what season, we’re sure you’ll find something of interest throughout the listing below.
| August | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Petoskey Farmers Market
August 1st - September 30th, 2008
Office: Area Events
(Fri. )9:00 am to 12:30 pm
Location: Downtown Petoskey on Howard Street
Find everything you'll need for a wonderful, fresh, local meal. Baked goods, organic produce and meats, fresh flowers, canned goods, and plenty of other treasures can be found at this fabulous open air market.
Contact Information:
Jessica McGeorge
Jessica McGeorge
E-Mail: chamber@petoskey.com
Phone: (231) 347-4150