Events Calendar

The greater Harbor Springs area is proud of the many wonderful events throughout the year. No matter what season, we’re sure you’ll find something of interest throughout the listing below.
| May | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Paddle across the water of Crooked Lake at the head of the Inland Waterway to Oden Island. Our circumnavigation of this relatively large island will provide an opportunity to closely explore the interesting and wild mile-long swampy shoreline of Little Traverse Conserancy's Oden Island Nature Preserve. We’ll plan to pull ashore and hike on the mile-long trail through the mature forest of the island’s interior. This will be about a
3-mile paddle and a roughly 3-hour trip. The Outfitter is generously donating the use of their kayaks if you do not have your own. Please let us know if you need a kayak when you register and get directions.
Doug Fuller